The curve, all 11 maturities
Every maturity the Treasury publishes, from one month to thirty years, on 3 September 2026 — set against the same curve one and five years before. Each line is labelled at its own end; the table below carries the same numbers.
| Maturity | Latest (2026-09-03) | One year earlier | Five years earlier |
|---|---|---|---|
| 1M | 3.83% | 4.35% | 0.04% |
| 3M | 3.89% | 4.18% | 0.05% |
| 6M | 3.95% | 3.96% | 0.05% |
| 1Y | 4.11% | 3.77% | 0.08% |
| 2Y | 4.34% | 3.61% | 0.21% |
| 3Y | 4.41% | 3.58% | 0.42% |
| 5Y | 4.52% | 3.69% | 0.78% |
| 7Y | 4.63% | 3.92% | 1.09% |
| 10Y | 4.77% | 4.22% | 1.33% |
| 20Y | 5.25% | 4.85% | 1.87% |
| 30Y | 5.25% | 4.90% | 1.94% |
A curve is read at the last close on or before each date, which is how a desk reads it — the exact observation date for each point is in the data file, and holidays are not interpolated.
The last three years, daily
Three maturities and the overnight rate, every trading day.